DMCA.com Protection Status
hosting
Have questions? Call now!(ID:170556)+1-855-211-0932

Siana Hosting – All in One Hosting Solution

HomeDomain Registration

.com

as low as 14.48

.org

as low as 14.22

.info

as low as 20.02

.biz

as low as 17.38

.us

as low as 11.11

.co.uk

as low as 9.00

.ca

as low as 19.49

.eu

as low as 8.49


Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €14.48 €28.96 €43.44 €57.92 €72.40 €86.88 €101.36 €115.84 €130.32 €144.80
.org €14.22 €28.44 €42.66 €56.88 €71.10 €85.32 €99.54 €113.76 €127.98 €142.20
.info €20.02 €40.04 €60.06 €80.08 €100.10 €120.12 €140.14 €160.16 €180.18 €200.20
.biz €17.38 €34.76 €52.14 €69.52 €86.90 €104.28 €121.66 €139.04 €156.42 €173.80
.us €11.11 €22.22 €33.33 €44.44 €55.55 €66.66 €77.77 €88.88 €99.99 €111.10
.co.uk €9.00 €11.59 €17.38 €23.18 €28.97 €34.77 €40.56 €46.35 €52.15 €57.94
.ca €19.49 €38.98 €58.47 €77.96 €97.45 €116.94 €136.43 €155.92 €175.41 €194.90
.eu €8.49 €16.98 €25.47 €33.96 €42.45 €50.94 €59.43 €67.92 €76.41 €84.90
.com.au €12.64 €27.43 €40.07 €52.71 €65.35 - - - - -
.co €29.44 €58.88 €88.32 €117.76 €147.20 - - - - -
.co.za €17.39 - - - - - - - - -
.es €12.29 €24.58 €36.87 €49.16 €61.45 - - - - -
.me €18.44 €36.88 €55.32 €73.76 €92.20 €110.64 €129.08 €147.52 €165.96 €184.40
.tv €42.73 €85.46 €128.19 €170.92 €213.65 €256.38 €299.11 €341.84 €384.57 €427.30
.pro €21.07 €42.14 €63.21 €84.28 €105.35 €126.42 €147.49 €168.56 €189.63 €210.70
.in €16.33 €32.66 €48.99 €65.32 €81.65 €97.98 €114.31 €130.64 €146.97 €163.30
.de €14.85 - - - - - - - - -
.it €11.11 - - - - - - - - -
.nl €16.96 - - - - - - - - -
.ch €15.27 - - - - - - - - -
.se €18.01 €36.02 €54.03 €72.04 €90.05 €108.06 €126.07 €144.08 €162.09 €180.10
.jp €36.99 - - - - - - - - -
.co.nz €21.23 €42.46 €63.69 €84.92 €106.15 €127.38 €148.61 €169.84 €191.07 €212.30
.name €14.90 €29.80 €44.70 €59.60 €74.50 €89.40 €104.30 €119.20 €134.10 €149.00
.mobi €26.86 €53.72 €80.58 €107.44 €134.30 €161.16 €188.02 €214.88 €241.74 €268.60
.cc €24.34 €48.68 €73.02 €97.36 €121.70 €146.04 €170.38 €194.72 €219.06 €243.40
.ws €27.88 €55.76 €83.64 €111.52 €139.40 €167.28 €195.16 €223.04 €250.92 €278.80
.be €11.11 - - - - - - - - -
.com.mx €54.91 €109.82 €164.73 €219.64 €274.55 - - - - -
.org.uk €9.00 €11.59 €17.38 €23.18 €28.97 €34.77 €40.56 €46.35 €52.15 €57.94
.me.uk €9.00 €11.59 €17.38 €23.18 €28.97 €34.77 €40.56 €46.35 €52.15 €57.94
.net.au €13.70 €29.44 €43.14 €56.84 €70.54 - - - - -
.at €15.02 - - - - - - - - -
.nu €19.67 €39.34 €59.01 €78.68 €98.35 €118.02 €137.69 €157.36 €177.03 €196.70
.asia €16.98 €33.96 €50.94 €67.92 €84.90 €101.88 €118.86 €135.84 €152.82 €169.80
.net.nz €21.23 €42.46 €63.69 €84.92 €106.15 €127.38 €148.61 €169.84 €191.07 €212.30
.org.nz €20.28 €40.56 €60.84 €81.12 €101.40 €121.68 €141.96 €162.24 €182.52 €202.80
.cn €15.82 €31.64 €47.46 €63.28 €79.10 €94.92 €110.74 €126.56 €142.38 €158.20
.com.cn €15.82 €31.64 €47.46 €63.28 €79.10 €94.92 €110.74 €126.56 €142.38 €158.20
.net.cn €15.82 €31.64 €47.46 €63.28 €79.10 €94.92 €110.74 €126.56 €142.38 €158.20
.org.cn €15.82 €31.64 €47.46 €63.28 €79.10 €94.92 €110.74 €126.56 €142.38 €158.20
.tw €36.69 €73.38 €110.07 €146.76 €183.45 €220.14 €256.83 €293.52 €330.21 €366.90
.com.tw €36.69 €73.38 €110.07 €146.76 €183.45 €220.14 €256.83 €293.52 €330.21 €366.90
.net €15.44 €30.88 €46.32 €61.76 €77.20 €92.64 €108.08 €123.52 €138.96 €154.40
.fr €12.29 - - - - - - - - -
.co.il €29.69 - - - - - - - - -
.pl €30.77 €61.54 €92.31 - - - - - - -
.uk €9.00 €11.59 €17.38 €23.18 €28.97 €34.77 €40.56 €46.35 €52.15 €57.94
.ae €41.09 €82.18 €123.27 €164.36 €205.45 - - - - -
.qa €27.09 €54.18 €81.27 €108.36 €135.45 - - - - -
.ph €54.78* €128.53 - - €349.78 - - - - €718.53
.mx €54.91 €109.82 €164.73 €219.64 €274.55 - - - - -
.host €95.79 €191.58 €287.37 €383.16 €478.95 €574.74 €670.53 €766.32 €862.11 €957.90
.org.au €19.74 €38.50 €58.24 €77.98 €97.72 - - - - -
.website €30.14 €60.28 €90.42 €120.56 €150.70 €180.84 €210.98 €241.12 €271.26 €301.40
.solutions €26.73 €53.46 €80.19 €106.92 €133.65 €160.38 €187.11 €213.84 €240.57 €267.30
.services €33.67 €67.34 €101.01 €134.68 €168.35 €202.02 €235.69 €269.36 €303.03 €336.70
.xyz €15.47 €30.94 €46.41 €61.88 €77.35 €92.82 €108.29 €123.76 €139.23 €154.70
.news €26.86 €53.72 €80.58 €107.44 €134.30 €161.16 €188.02 €214.88 €241.74 €268.60
.club €16.86 €33.72 €50.58 €67.44 €84.30 €101.16 €118.02 €134.88 €151.74 €168.60
.space €26.38 €52.76 €79.14 €105.52 €131.90 €158.28 €184.66 €211.04 €237.42 €263.80
.top €16.27 €32.54 €48.81 €65.08 €81.35 €97.62 €113.89 €130.16 €146.43 €162.70
.company €14.07 €28.14 €42.21 €56.28 €70.35 €84.42 €98.49 €112.56 €126.63 €140.70
.deals €31.61 €63.22 €94.83 €126.44 €158.05 €189.66 €221.27 €252.88 €284.49 €316.10
.site €36.59 €73.18 €109.77 €146.36 €182.95 €219.54 €256.13 €292.72 €329.31 €365.90
.guru €34.24 €68.48 €102.72 €136.96 €171.20 €205.44 €239.68 €273.92 €308.16 €342.40
.ninja €26.86 €53.72 €80.58 €107.44 €134.30 €161.16 €188.02 €214.88 €241.74 €268.60
.party €30.57 €61.14 €91.71 €122.28 €152.85 €183.42 €213.99 €244.56 €275.13 €305.70
.family €29.50 €59.00 €88.50 €118.00 €147.50 €177.00 €206.50 €236.00 €265.50 €295.00
.pt €17.91 - €53.73 - €89.55 - - - - -
.dk €28.30 €44.09 €59.48 - €90.24 - - - - -
.fi €16.41 €32.82 €49.23 €65.64 €82.05 - - - - -
.no €13.58 - - - - - - - - -
.gr - €28.22 - - - - - - - -
.ie €21.06 €42.12 €63.18 €84.24 €105.30 €126.36 €147.42 €168.48 €189.54 €210.60
.online €31.61 €63.22 €94.83 €126.44 €158.05 €189.66 €221.27 €252.88 €284.49 €316.10
.press €61.10 €122.20 €183.30 €244.40 €305.50 €366.60 €427.70 €488.80 €549.90 €611.00
.fun €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.store €49.52 €99.04 €148.56 €198.08 €247.60 €297.12 €346.64 €396.16 €445.68 €495.20
.tech €55.35 €110.70 €166.05 €221.40 €276.75 €332.10 €387.45 €442.80 €498.15 €553.50
.run €24.96 €49.92 €74.88 €99.84 €124.80 €149.76 €174.72 €199.68 €224.64 €249.60
.games €29.30 €58.60 €87.90 €117.20 €146.50 €175.80 €205.10 €234.40 €263.70 €293.00
.church €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.business €14.64 €29.28 €43.92 €58.56 €73.20 €87.84 €102.48 €117.12 €131.76 €146.40
.education €30.93 €61.86 €92.79 €123.72 €154.65 €185.58 €216.51 €247.44 €278.37 €309.30
.software €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.computer €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.systems €29.84 €59.68 €89.52 €119.36 €149.20 €179.04 €208.88 €238.72 €268.56 €298.40
.technology €28.75 €57.50 €86.25 €115.00 €143.75 €172.50 €201.25 €230.00 €258.75 €287.50
.network €30.38 €60.76 €91.14 €121.52 €151.90 €182.28 €212.66 €243.04 €273.42 €303.80
.email €27.13 €54.26 €81.39 €108.52 €135.65 €162.78 €189.91 €217.04 €244.17 €271.30
.digital €38.52 €77.04 €115.56 €154.08 €192.60 €231.12 €269.64 €308.16 €346.68 €385.20
.international €29.30 €58.60 €87.90 €117.20 €146.50 €175.80 €205.10 €234.40 €263.70 €293.00
.group €20.07 €40.14 €60.21 €80.28 €100.35 €120.42 €140.49 €160.56 €180.63 €200.70
.partners €62.40 €124.80 €187.20 €249.60 €312.00 €374.40 €436.80 €499.20 €561.60 €624.00
.consulting €42.32 €84.64 €126.96 €169.28 €211.60 €253.92 €296.24 €338.56 €380.88 €423.20
.enterprises €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.foundation €28.44 €56.88 €85.32 €113.76 €142.20 €170.64 €199.08 €227.52 €255.96 €284.40
.ltd €27.13 €54.26 €81.39 €108.52 €135.65 €162.78 €189.91 €217.04 €244.17 €271.30
.plus €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.forsale €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.bargains €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.sale €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.coupons €52.64 €105.28 €157.92 €210.56 €263.20 €315.84 €368.48 €421.12 €473.76 €526.40
.cheap €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.cool €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.rocks €19.53 €39.06 €58.59 €78.12 €97.65 €117.18 €136.71 €156.24 €175.77 €195.30
.wine €52.64 €105.28 €157.92 €210.56 €263.20 €315.84 €368.48 €421.12 €473.76 €526.40
.farm €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.fitness €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.recipes €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.cafe €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.school €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.rentals €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.engineering €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.irish €20.61 €41.22 €61.83 €82.44 €103.05 €123.66 €144.27 €164.88 €185.49 €206.10
.zone €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.land €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.today €26.04 €52.08 €78.12 €104.16 €130.20 €156.24 €182.28 €208.32 €234.36 €260.40
.expert €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.money €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.estate €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.center €24.41 €48.82 €73.23 €97.64 €122.05 €146.46 €170.87 €195.28 €219.69 €244.10
.repair €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.fyi €19.49 €38.98 €58.47 €77.96 €97.45 €116.94 €136.43 €155.92 €175.41 €194.90
.properties €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.photos €24.96 €49.92 €74.88 €99.84 €124.80 €149.76 €174.72 €199.68 €224.64 €249.60
.productions €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.social €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.support €26.04 €52.08 €78.12 €104.16 €130.20 €156.24 €182.28 €208.32 €234.36 €260.40
.agency €26.04 €52.08 €78.12 €104.16 €130.20 €156.24 €182.28 €208.32 €234.36 €260.40
.team €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.events €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.codes €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.express €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.coach €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.photography €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.world €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.capital €62.40 €124.80 €187.20 €249.60 €312.00 €374.40 €436.80 €499.20 €561.60 €624.00
.media €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.life €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.marketing €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.academy €36.35 €72.70 €109.05 €145.40 €181.75 €218.10 €254.45 €290.80 €327.15 €363.50
.works €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
* the price is valid for 1-year registrations only