DMCA.com Protection Status
hosting
Have questions? Call now!(ID:170556)+1-855-211-0932

Siana Hosting – All in One Hosting Solution

HomeDomain With Web Hosting Plans

.com

domain + hosting 6.68

.org

domain + hosting 10.72

.info

domain + hosting 10.77

.biz

domain + hosting 11.77

.us

domain + hosting 6.68

.co.uk

domain + hosting 6.68

.ca

domain + hosting 17.11

.eu

domain + hosting 6.68


Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name with Hosting

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €6.68 €19.93 €33.18 €46.43 €59.68 €72.93 €86.18 €99.43 €112.68 €125.93
.org €10.72 €24.94 €39.16 €53.38 €67.60 €81.82 €96.04 €110.26 €124.48 €138.70
.info €10.77 €27.20 €43.63 €60.06 €76.49 €92.92 €109.35 €125.78 €142.21 €158.64
.biz €11.77 €29.21 €46.65 €64.09 €81.53 €98.97 €116.41 €133.85 €151.29 €168.73
.us €6.68 €17.79 €28.90 €40.01 €51.12 €62.23 €73.34 €84.45 €95.56 €106.67
.co.uk €6.68 €15.68 €24.68 €33.68 €42.68 €51.68 €60.68 €69.68 €78.68 €87.68
.ca €17.11 €34.22 €51.33 €68.44 €85.55 €102.66 €119.77 €136.88 €153.99 €171.10
.eu €6.68 €15.17 €23.66 €32.15 €40.64 €49.13 €57.62 €66.11 €74.60 €83.09
.com.au €12.84 €25.68 €38.52 €51.36 €64.20 - - - - -
.co €29.44 €58.88 €88.32 €117.76 €147.20 - - - - -
.co.za €17.39 - - - - - - - - -
.es €6.68 €18.97 €31.26 €43.55 €55.84 - - - - -
.me €17.85 €35.70 €53.55 €71.40 €89.25 €107.10 €124.95 €142.80 €160.65 €178.50
.tv €42.73 €85.46 €128.19 €170.92 €213.65 €256.38 €299.11 €341.84 €384.57 €427.30
.pro €18.89 €37.78 €56.67 €75.56 €94.45 €113.34 €132.23 €151.12 €170.01 €188.90
.in €16.60 €33.20 €49.80 €66.40 €83.00 €99.60 €116.20 €132.80 €149.40 €166.00
.de €10.43 - - - - - - - - -
.it €7.68 - - - - - - - - -
.nl €9.95 - - - - - - - - -
.ch €15.27 - - - - - - - - -
.se €18.18 €36.36 €54.54 €72.72 €90.90 €109.08 €127.26 €145.44 €163.62 €181.80
.jp €37.44 - - - - - - - - -
.co.nz €21.23 €42.46 €63.69 €84.92 €106.15 €127.38 €148.61 €169.84 €191.07 €212.30
.name €14.90 €29.80 €44.70 €59.60 €74.50 €89.40 €104.30 €119.20 €134.10 €149.00
.mobi €24.18 €48.36 €72.54 €96.72 €120.90 €145.08 €169.26 €193.44 €217.62 €241.80
.cc €24.34 €48.68 €73.02 €97.36 €121.70 €146.04 €170.38 €194.72 €219.06 €243.40
.ws €27.88 €55.76 €83.64 €111.52 €139.40 €167.28 €195.16 €223.04 €250.92 €278.80
.be €7.68 - - - - - - - - -
.com.mx €54.91 €109.82 €164.73 €219.64 €274.55 - - - - -
.org.uk €6.68 €15.68 €24.68 €33.68 €42.68 €51.68 €60.68 €69.68 €78.68 €87.68
.me.uk €6.68 €15.68 €24.68 €33.68 €42.68 €51.68 €60.68 €69.68 €78.68 €87.68
.net.au €13.90 €27.80 €41.70 €55.60 €69.50 - - - - -
.at €15.02 - - - - - - - - -
.nu €19.67 €39.34 €59.01 €78.68 €98.35 €118.02 €137.69 €157.36 €177.03 €196.70
.asia €16.98 €33.96 €50.94 €67.92 €84.90 €101.88 €118.86 €135.84 €152.82 €169.80
.net.nz €21.23 €42.46 €63.69 €84.92 €106.15 €127.38 €148.61 €169.84 €191.07 €212.30
.org.nz €20.32 €40.64 €60.96 €81.28 €101.60 €121.92 €142.24 €162.56 €182.88 €203.20
.cn €13.29 €30.55 €47.81 €65.07 €82.33 €99.59 €116.85 €134.11 €151.37 €168.63
.com.cn €13.29 €30.55 €47.81 €65.07 €82.33 €99.59 €116.85 €134.11 €151.37 €168.63
.net.cn €13.29 €30.55 €47.81 €65.07 €82.33 €99.59 €116.85 €134.11 €151.37 €168.63
.org.cn €13.29 €30.55 €47.81 €65.07 €82.33 €99.59 €116.85 €134.11 €151.37 €168.63
.tw €36.69 €73.38 €110.07 €146.76 €183.45 €220.14 €256.83 €293.52 €330.21 €366.90
.com.tw €36.69 €73.38 €110.07 €146.76 €183.45 €220.14 €256.83 €293.52 €330.21 €366.90
.net €10.70 €25.42 €40.14 €54.86 €69.58 €84.30 €99.02 €113.74 €128.46 €143.18
.fr €7.68 - - - - - - - - -
.co.il €29.95 - - - - - - - - -
.pl €30.77 €61.54 €92.31 - - - - - - -
.uk €6.68 €15.68 €24.68 €33.68 €42.68 €51.68 €60.68 €69.68 €78.68 €87.68
.ae €40.75 €81.50 €122.25 €163.00 €203.75 - - - - -
.qa €28.30 €56.60 €84.90 €113.20 €141.50 - - - - -
.ph €55.62* €130.49 - - €355.10 - - - - €729.45
.mx €54.91 €109.82 €164.73 €219.64 €274.55 - - - - -
.host €89.44 €178.88 €268.32 €357.76 €447.20 €536.64 €626.08 €715.52 €804.96 €894.40
.org.au €19.74 €39.48 €59.22 €78.96 €98.70 - - - - -
.website €18.72 €41.37 €64.02 €86.67 €109.32 €131.97 €154.62 €177.27 €199.92 €222.57
.solutions €24.87 €49.74 €74.61 €99.48 €124.35 €149.22 €174.09 €198.96 €223.83 €248.70
.services €31.14 €62.28 €93.42 €124.56 €155.70 €186.84 €217.98 €249.12 €280.26 €311.40
.xyz €13.58 €27.16 €40.74 €54.32 €67.90 €81.48 €95.06 €108.64 €122.22 €135.80
.news €25.94 €51.88 €77.82 €103.76 €129.70 €155.64 €181.58 €207.52 €233.46 €259.40
.club €16.41 €32.82 €49.23 €65.64 €82.05 €98.46 €114.87 €131.28 €147.69 €164.10
.space €19.25 €40.67 €62.09 €83.51 €104.93 €126.35 €147.77 €169.19 €190.61 €212.03
.top €14.17 €28.34 €42.51 €56.68 €70.85 €85.02 €99.19 €113.36 €127.53 €141.70
.company €13.50 €27.00 €40.50 €54.00 €67.50 €81.00 €94.50 €108.00 €121.50 €135.00
.deals €29.44 €58.88 €88.32 €117.76 €147.20 €176.64 €206.08 €235.52 €264.96 €294.40
.site €24.60 €54.04 €83.48 €112.92 €142.36 €171.80 €201.24 €230.68 €260.12 €289.56
.guru €32.46 €64.92 €97.38 €129.84 €162.30 €194.76 €227.22 €259.68 €292.14 €324.60
.ninja €20.84 €41.68 €62.52 €83.36 €104.20 €125.04 €145.88 €166.72 €187.56 €208.40
.party €30.57 €61.14 €91.71 €122.28 €152.85 €183.42 €213.99 €244.56 €275.13 €305.70
.family €25.35 €50.70 €76.05 €101.40 €126.75 €152.10 €177.45 €202.80 €228.15 €253.50
.pt €18.18 - €54.54 - €90.90 - - - - -
.dk €28.30 €56.60 €84.90 - €141.50 - - - - -
.fi €16.41 €32.82 €49.23 €65.64 €82.05 - - - - -
.no €13.58 - - - - - - - - -
.gr - €28.22 - - - - - - - -
.ie €21.06 €42.12 €63.18 €84.24 €105.30 €126.36 €147.42 €168.48 €189.54 €210.60
.online €32.09 €64.18 €96.27 €128.36 €160.45 €192.54 €224.63 €256.72 €288.81 €320.90
.press €63.58 €125.62 €187.66 €249.70 €311.74 €373.78 €435.82 €497.86 €559.90 €621.94
.fun €19.25 €38.50 €57.75 €77.00 €96.25 €115.50 €134.75 €154.00 €173.25 €192.50
.store €51.07 €101.34 €151.61 €201.88 €252.15 €302.42 €352.69 €402.96 €453.23 €503.50
.tech €45.86 €90.78 €135.70 €180.62 €225.54 €270.46 €315.38 €360.30 €405.22 €450.14
.run €18.18 €36.36 €54.54 €72.72 €90.90 €109.08 €127.26 €145.44 €163.62 €181.80
.games €22.86 €45.72 €68.58 €91.44 €114.30 €137.16 €160.02 €182.88 €205.74 €228.60
.church €32.43 €64.86 €97.29 €129.72 €162.15 €194.58 €227.01 €259.44 €291.87 €324.30
.business €13.29 €26.58 €39.87 €53.16 €66.45 €79.74 €93.03 €106.32 €119.61 €132.90
.education €22.86 €45.72 €68.58 €91.44 €114.30 €137.16 €160.02 €182.88 €205.74 €228.60
.software €28.34 €56.68 €85.02 €113.36 €141.70 €170.04 €198.38 €226.72 €255.06 €283.40
.computer €28.34 €56.68 €85.02 €113.36 €141.70 €170.04 €198.38 €226.72 €255.06 €283.40
.systems €22.86 €45.72 €68.58 €91.44 €114.30 €137.16 €160.02 €182.88 €205.74 €228.60
.technology €22.86 €45.72 €68.58 €91.44 €114.30 €137.16 €160.02 €182.88 €205.74 €228.60
.network €22.86 €45.72 €68.58 €91.44 €114.30 €137.16 €160.02 €182.88 €205.74 €228.60
.email €22.86 €45.72 €68.58 €91.44 €114.30 €137.16 €160.02 €182.88 €205.74 €228.60
.digital €31.37 €62.74 €94.11 €125.48 €156.85 €188.22 €219.59 €250.96 €282.33 €313.70
.international €22.33 €44.66 €66.99 €89.32 €111.65 €133.98 €156.31 €178.64 €200.97 €223.30
.group €16.48 €32.96 €49.44 €65.92 €82.40 €98.88 €115.36 €131.84 €148.32 €164.80
.partners €45.46 €90.92 €136.38 €181.84 €227.30 €272.76 €318.22 €363.68 €409.14 €454.60
.consulting €28.88 €57.76 €86.64 €115.52 €144.40 €173.28 €202.16 €231.04 €259.92 €288.80
.enterprises €28.88 €57.76 €86.64 €115.52 €144.40 €173.28 €202.16 €231.04 €259.92 €288.80
.foundation €28.88 €57.76 €86.64 €115.52 €144.40 €173.28 €202.16 €231.04 €259.92 €288.80
.ltd €22.33 €44.66 €66.99 €89.32 €111.65 €133.98 €156.31 €178.64 €200.97 €223.30
.plus €28.88 €57.76 €86.64 €115.52 €144.40 €173.28 €202.16 €231.04 €259.92 €288.80
.forsale €28.88 €57.76 €86.64 €115.52 €144.40 €173.28 €202.16 €231.04 €259.92 €288.80
.bargains €28.34 €56.68 €85.02 €113.36 €141.70 €170.04 €198.38 €226.72 €255.06 €283.40
.sale €28.88 €57.76 €86.64 €115.52 €144.40 €173.28 €202.16 €231.04 €259.92 €288.80
.coupons €44.39 €88.78 €133.17 €177.56 €221.95 €266.34 €310.73 €355.12 €399.51 €443.90
.cheap €28.34 €56.68 €85.02 €113.36 €141.70 €170.04 €198.38 €226.72 €255.06 €283.40
.cool €28.88 €57.76 €86.64 €115.52 €144.40 €173.28 €202.16 €231.04 €259.92 €288.80
.rocks €17.01 €34.02 €51.03 €68.04 €85.05 €102.06 €119.07 €136.08 €153.09 €170.10
.wine €45.46 €90.92 €136.38 €181.84 €227.30 €272.76 €318.22 €363.68 €409.14 €454.60
.farm €28.88 €57.76 €86.64 €115.52 €144.40 €173.28 €202.16 €231.04 €259.92 €288.80
.fitness €28.88 €57.76 €86.64 €115.52 €144.40 €173.28 €202.16 €231.04 €259.92 €288.80
.recipes €44.39 €88.78 €133.17 €177.56 €221.95 €266.34 €310.73 €355.12 €399.51 €443.90
.cafe €28.88 €57.76 €86.64 €115.52 €144.40 €173.28 €202.16 €231.04 €259.92 €288.80
.school €28.88 €57.76 €86.64 €115.52 €144.40 €173.28 €202.16 €231.04 €259.92 €288.80
.rentals €28.88 €57.76 €86.64 €115.52 €144.40 €173.28 €202.16 €231.04 €259.92 €288.80
.engineering €45.46 €90.92 €136.38 €181.84 €227.30 €272.76 €318.22 €363.68 €409.14 €454.60
.irish €15.51 €31.02 €46.53 €62.04 €77.55 €93.06 €108.57 €124.08 €139.59 €155.10
.zone €28.88 €57.76 €86.64 €115.52 €144.40 €173.28 €202.16 €231.04 €259.92 €288.80
.land €28.88 €57.76 €86.64 €115.52 €144.40 €173.28 €202.16 €231.04 €259.92 €288.80
.today €22.33 €44.66 €66.99 €89.32 €111.65 €133.98 €156.31 €178.64 €200.97 €223.30
.expert €45.46 €90.92 €136.38 €181.84 €227.30 €272.76 €318.22 €363.68 €409.14 €454.60
.money €28.88 €57.76 €86.64 €115.52 €144.40 €173.28 €202.16 €231.04 €259.92 €288.80
.estate €28.88 €57.76 €86.64 €115.52 €144.40 €173.28 €202.16 €231.04 €259.92 €288.80
.center €19.79 €39.58 €59.37 €79.16 €98.95 €118.74 €138.53 €158.32 €178.11 €197.90
.repair €28.88 €57.76 €86.64 €115.52 €144.40 €173.28 €202.16 €231.04 €259.92 €288.80
.fyi €19.79 €39.58 €59.37 €79.16 €98.95 €118.74 €138.53 €158.32 €178.11 €197.90
.properties €28.88 €57.76 €86.64 €115.52 €144.40 €173.28 €202.16 €231.04 €259.92 €288.80
.photos €19.79 €39.58 €59.37 €79.16 €98.95 €118.74 €138.53 €158.32 €178.11 €197.90
.productions €28.88 €57.76 €86.64 €115.52 €144.40 €173.28 €202.16 €231.04 €259.92 €288.80
.social €28.88 €57.76 €86.64 €115.52 €144.40 €173.28 €202.16 €231.04 €259.92 €288.80
.support €22.33 €44.66 €66.99 €89.32 €111.65 €133.98 €156.31 €178.64 €200.97 €223.30
.agency €22.33 €44.66 €66.99 €89.32 €111.65 €133.98 €156.31 €178.64 €200.97 €223.30
.team €28.88 €57.76 €86.64 €115.52 €144.40 €173.28 €202.16 €231.04 €259.92 €288.80
.events €28.88 €57.76 €86.64 €115.52 €144.40 €173.28 €202.16 €231.04 €259.92 €288.80
.codes €45.46 €90.92 €136.38 €181.84 €227.30 €272.76 €318.22 €363.68 €409.14 €454.60
.express €28.88 €57.76 €86.64 €115.52 €144.40 €173.28 €202.16 €231.04 €259.92 €288.80
.coach €45.46 €90.92 €136.38 €181.84 €227.30 €272.76 €318.22 €363.68 €409.14 €454.60
.photography €22.33 €44.66 €66.99 €89.32 €111.65 €133.98 €156.31 €178.64 €200.97 €223.30
.world €28.34 €56.68 €85.02 €113.36 €141.70 €170.04 €198.38 €226.72 €255.06 €283.40
.capital €45.46 €90.92 €136.38 €181.84 €227.30 €272.76 €318.22 €363.68 €409.14 €454.60
.media €28.88 €57.76 €86.64 €115.52 €144.40 €173.28 €202.16 €231.04 €259.92 €288.80
.life €28.88 €57.76 €86.64 €115.52 €144.40 €173.28 €202.16 €231.04 €259.92 €288.80
.marketing €28.88 €57.76 €86.64 €115.52 €144.40 €173.28 €202.16 €231.04 €259.92 €288.80
.academy €28.88 €57.76 €86.64 €115.52 €144.40 €173.28 €202.16 €231.04 €259.92 €288.80
.works €28.34 €56.68 €85.02 €113.36 €141.70 €170.04 €198.38 €226.72 €255.06 €283.40
* the price is valid for 1-year registrations only